| Provider | Digi TV |
| PID | 2011 for Technomate 1000 series |
| PID | 2111 for most other receiver brands |
| Satellite | Thor 1west |
| Key | Hexadecimal Key |
| Key 00-0 | 2F B1 07 4B 4C 32 23 2E |
| Key 00-1 | BB A8 C9 7F BC D5 8B 63 |
| Key 01-0 | AA E2 7D CC 39 23 01 D6 |
| Key 01-1 | 14 C9 30 E0 CF 64 23 77 |
| Dragon Cam Key | Decimal Key |
| Key 00-0 | 047 177 007 075 076 050 035 046 |
| Key 00-1 | 187 168 201 127 188 213 139 099 |
| Key 01-0 | 170 226 125 204 057 035 001 214 |
| Key 01-1 | 020 201 048 224 207 100 035 119 |
| Diablo Cam Key | Decimal Key |
| Key ID86 | 047 177 007 075 076 050 035 046 187 168 201 127 188 213 139 099 |
| Key ID96 | 170 226 125 204 057 035 001 214 020 201 048 224 207 100 035 119 |
No comments:
Post a Comment